GT3 Series : Telefonica Speedy GT3 Brazil - Close contact to leaders
Friday, 16. May 2008, 20:00 UhrCategory : 2008 GT3 Series

Paulo Bonifácio and Ingo Hoffmann made the podium twice at Sao Paulo with their Lamborghini Gallardo. With 2nd place in the first race and 3rd in the second they once again scored points and now lie third in the championship standings. Alceu Feldmann and Thiago Marques, who finished in tenth and eighth position, can be found two places further back.
Championship standings after four rounds:
| 1. | Rosset | Salles | Ford GT | 28 Points |
| 2. | Mattheis | Negrao | Dodge Viper | 26 Points |
| 3. | Bonifacio | Hoffmann | Lamborghini Gallardo | 24 Points |
| 4. | Ricci | Derani | Ferrari 430 | 16 Points |
| 5. | Marques | Feldmann | Lamborghini Gallardo | 11 Points |
| 5. | Losacco | Derani | Ferrari 430 | 11 Points |
| 5. | Stumpf | Dodge Viper | 11 Points | |
| 8. | Ebrahim | Ebrahim | Dodge Viper | 10 Points |
| 9. | Matias | Dodge Viper | 9 Points | |
| 10. | Neto | Catalini | Ferrari 430 | 8 Points |











