GT3 Series : Brazilian GT3 - Victory at last for Lamborghini
Tuesday, 15. July 2008, 0:25 UhrCategory : 2008 GT3 Series

Ingo Hoffmann and Paulo Bonifacio celebrated their first win of the 2008 season at Interlagos. Despite running at reduced speed over the final laps Hoffmann / Bonifacio won the first race by 14 seconds from the following competition. Although they scored no points in the second race Hoffman / Bonifacio retained third place in the championship standings.
In the four events held to date Lamborghini Gallardo teams have claimed two wins and a total of four podium finishes.
| The current championship standings: | ||||
| 1. | Negrao | Mattheis | Dodge Viper | 50 Points |
| 2. | Salles Jr | Rosset | Ford GT | 44 Points |
| 3. | Hoffmann | Bonifacio | Lamborghini Gallardo | 34 Points |
| 4. | Feldmann | Dodge Viper | 31 Points | |
| 5. | Ebrahim | Ebrahim | Dodge Viper | 30 Points |
| 6. | Ricci | Derani | Ferrari 430 | 27 Points |
| 7. | Stumpf | Dodge Viper | 21 Points | |
| 7. | Cattalini | Nesto | Ferrari 430 | 19 Points |
| 9. | Kaesemodel | Porsche 997 Cup S | 18 Points | |
| 10. | Brito | Porsche 997 Cup S | 16 Points | |











