Italian GT3 Championship: Another title for Lamborghini!
Giacomo Piccini and Matteo Grassotto sealed the Italian GT3 Championship after notched up wins number 7 and 8. The duo claimed first place in eight of the fourteen point scoring rounds in their MIK Corse Lamborghini Gallardo GT3. The season finale at Vallelunga was no exception to the rule.
Piccini / Grassotto won both races during the weekend and crossed the finish line in front of team mates Ferdinando Geri / Andrea Piccini. Pure Lamborghini triumph! Allessandro Garofano / Beniamino Caccia concluded the event at Vallelunga with a fourth and seventh positions in the third MIK Corse Gallardo.
Final standings:
| 1. | Piccini / Grassotto | Lamborghini Gallardo | 132 | points | ||
| 2. | Earle / Kessel | Ferrari 430 | 113 | points | ||
| 3. | Sbirrazzuoli | Lamborghini Gallardo | 81 | points | ||
| 4. | Ardigo | Dodge Viper | 77 | points | ||
| 5. | de Pasquale / Sangiuolo | Dodge Viper | 73 | points | ||
| 6. | Romano | Lamborghini Gallardo | 60 | points | ||
| 7. | Geri | Lamborghini Gallardo | 58 | points | ||
| 8. | Caccia / Garofano | Lamborghini Gallardo | 51 | points | ||
| Perlini | Dodge Viper | 51 | points | |||
| 10. | Romagnoli | Dodge Viper | 38 | points | ||
MIK Corse also fought off the strong competition from the Ferrari, Dodge, Aston Martin and Corvette teams and also won team championship:
| 1. | MIK Corse | Lamborghini | 140 | points | ||
| 2. | Kessel Racing | Ferrari | 84 | points | ||
| 3. | Scuderia Guidici | Dodge | 80 | points | ||
| 4. | Scuderia La Torre | Dodge | 73 | points | ||
| 5. | Brixia Racing | Aston Martin | 48 | points | ||
| 6. | Twentytwo Motorsport | Corvette | 15 | points | ||













