FIA GT1 World Championship
| 17/04/10 | Yas Marina | |||
| 02/05/10 | Silverstone (GBR) | |||
| 23/05/10 | Brno (CZE) | |||
| 03/07/10 | Paul Ricard HTTT (FRA) | |||
| 01/08/10 | Spa-Francorchamps (BEL) | |||
| 29/08/10 | Nuerburgring (GER) | |||
| 19/09/10 | Algarve (POR) | |||
| 07/11/10 | Durban (RSA) (provisional) | |||
| 28/11/10 | Interlagos (BRA) | |||
| 05/12/10 | San Luis (ARG) |
BLANCPAIN SUPERTROFEO
| 23/05/10 | Brno (CZE) | ||
| 03/07/10 | Paul Ricard HTTT (FRA) | ||
| 30/07/10 | Spa-Francorchamps (BEL) | ||
| 21/08/10 | Budapest (HUN) | ||
| 25/09/10 | Vallelunga (IT) | ||
FIA GT3
| 23/05/10 | Brno (CZE) | ||
| 20/06/10 | Jarama | ||
| 04/07/10 | Paul Ricard HTTT (FRA) | ||
| 01/08/10 | Spa-Francorchamps (BEL) | ||
| 19/09/10 | Algarve (POR) | ||
| 10/10/10 | Zolder (BE) | ||
ADAC GT MASTERS
| 07-09/05/10 | Sachsenring (GER) | ||
| 28-30/05/10 | Hockenheim (GER) | ||
| 16-18/0710 | Assen (NL) | ||
| 13-15/08/10 | EuroSpeedway (GER) | ||
| 27-29/08/10 | Nuerburgring (GER) | ||
| 01-03/10/10 | Oschersleben (GER) | ||