Lamborghini Gallardo GT3




Lamborghini Gallardo GT3 Details
Lamborghini Gallardo GT3 - Race Aero Package
The frontsplitter, the skirts and the rear wing are made of an extremely though and light weight Carbon fibre reinforced composite material.
Lamborghini Gallardo GT3 - Front Fenders
Racing front fenders do replace original parts, no modifications necessary. Side Rockers in visible carbon fiber material.
Lamborghini Gallardo GT3 - Rear Wing
Rear wing replaces original wing by using the support.
Lamborghini Gallardo GT3 - Bodykit
The GT3 front bumper features “shark” style air ducts on the side and additional brake cooling ducts on the front. The bolt on front fenders do enlarge the front body width by 30mm per side.
Lamborghini Gallardo GT3 - Wheels
In the racing world “bigger is better”, so the Gallardo GT3 Strada enables to run 3 piece alloy wheels at the front 10″ x 19″ and at the rear 11″ x 19″. For optimized grip level the GT3 Strada uses tyres from the 2006 Formula 1 World Champion, Michelin.
Lamborghini Gallardo GT3 - Front Tyres
Michelin Pilot ll 265/30-19
Lamborghini Gallardo GT3 - Rear Tyres
Michelin Pilot ll 295/30-19
Lamborghini Gallardo GT3 - Seats
Sit as in a GT3 race car. The R.E. racing seats are made for racing tracks of life. Covered in best leather they can cope with persons up to 200cm tall.
Lamborghini Gallardo GT3 - Exhaust System
The R.E. hightech exhaust system made of stainless steel with it’s high up center exit was develped in cooperation with German Formula 1 supplier MHG. The powerfull high frequency sound is adjusted by the introduction of “high pass” filters. The exhaust system deliveres a quite and relaxing sound of only 75db …as long as you don’t press the remote control button! Pressing remote control two butterfly valves do open and the race car is released.
Lamborghini Gallardo GT3 - Technical Details
Weightreduction - 9kg (only Mufflersystem)
Less back pressure, more drivability
Power ramp higher (10hp advantage)
Sound adjustable by using of calculated noisefilter-system
Flow technologie advantage with hydroformed elements
High precision in geometry
| Dimensions | |
| Wheelbase: | 2560 mm (100.7 in) |
| Overall length: | 4300 mm (169.3 in) |
| Overall width: | 1920mm |
| Overall height: | 1100mm |
| Front track: | 1643mm |
| Rear track: | 1592 mm (62.7 in) |
| Ground clear: | 40 mm |
| Weight: | 1200-1220 kg |
| Distribution: | 40/60% front/rear |
| Chassis | |
| Structure: | Structural aluminium space frame, based on aluminium extruded parts welded to aluminium caster joint elements, structural reinforcements at suspension pick up points |
| Body: | Aluminium with thermoplastic ‚hang on‘ parts, Racing front fenders, Air extractors in front bumper, |
| Suspension: | Double wishbones front and rear suspension, anti-roll bar, anti-dive and anti squat, Racing shocks and springs |
| ABS: | Racing ABS system |
| Traction control: | via ABS system |
| Brakes: | All wheel ventilated racing discs, power vacuum Brembo racing callipers |
| Front/Rear: | 375 x 32 mm / 335 x 32 |
| Steering type: | Electric-Power-assisted steering pump, rack and pinion |
| Front tyre: | 300/650 – 18 Racing Slik |
| Rear tyre: |
300/650 – 18 Racing Slik |
| Front rim size: | 11 x 18 inch magnesium wheel |
| Rear rim size: | 11 x 18 inch magnesium wheel |
| Mirrors: | Carbon racing mirrors |
| Rear spoiler: | High down force Racing wing |
| Front spoiler: | Front splitter with integral double under floor diffusers, Splitter covers complete frontal under floor |
| Under body: | Flat under floor with Rear diffuser |
| Engine | |
| Type: | V-10 90 degree, 18 degree crankpin offset, light-alloy block, mid mounted (longitudinal) |
| Distribution: | Dual overhead camshafts |
| Cyl. Capacity: | 4961cc |
| Bore & stroke: | 82.5 x 92.8 mm |
| Intake system: | Variable geometry |
| Valve gear: | Chain driven, intake and exhaust continuously variable valve timing, electronically controlled |
| Compr. Ratio: | 11.0:1 |
| Max. power: | 535 hp (367 kW) at 7800 rpm |
| Max. torque: | 510 Nm at 4500 rpm |
| Cooling system: | Three water radiators with new air exit ducts forward of front wheels, improved cooling efficiency, gearbox oil cooling thru heat exchanger system, engine oil cooler |
| Engine management: | Lamborghini L.I.E., with individual static ignition, multipoint sequential fuel injection, drive-by-wire system, OBD system |
| Air intake system: | Revised engine air intake system |
| Electr. System: | 12 V |
| Lubrication: | Reversed racing dry sump system |
| Fuel cell: | FT3 specification 100lt racing fuel cell |
| Cockpit: | Carbon look Interior Door windows plexi glas including carbon look inner door panel Big Racing Display replacing original Display |
| Drive train | |
| Type: | Sequential racing gearbox, 6 gears Semi automatic Steering wheel pedal shift |
| Clutch: | Double plate sinter metal clutch |
| RPM | 8000 |
| Tyre diam: | 650mm |
| Bevel pinion: | 13 |
| Bevel gear: | 40 |
| Diff ratio: | 3.077 |











