Lamborghini Murciélago R-GT




| Dimensions | |
| Type of car: | Two door coupe, two seater berlinetta, horizontally hinged doors |
| Wheelbase: | 2670 mm |
| Overall length: | 4700 mm |
| Overall width: | 2058 mm |
| Ground clear: | 38 mm |
| Weight: | < 1100 kg |
| Distribution: | 42/58 % front/rear |
|
Chassis |
|
| Structure: | Tubular frame made from high-strength steel alloy |
| Body: | Carbon fibre and steel |
| Suspension: | Independent front and rear double wishbones, anti-roll bar front,
anti-dive and anti-squat |
| Brakes: | Brembo six piston callipers, Carbon discs and pads |
| Front: | 380 x 35 mm |
| Rear: | 355 x 35 mm |
| Steering type: | Power-assisted rack and pinion, Electric steering pump |
| Front tyre size: | 305 – 650 / 18 |
| Rear tyre size: | 330 – 710 / 18 |
| Type: | Slik |
| Front rim size: | 12,5 x 18 inch Magnesium forged |
| Rear rim size: | 13 x 18 inch Magnesium forged |
|
Engine |
|
| Type: | V-12 60 degree, light-alloy block, mid mounted (longitudinal),
rear-wheel drive |
| Distribution: | Dual overhead camshafts |
| Main bearings: | 7 |
| Cyl. Capacity: | 5998 cc |
| Bore / stroke: | 87 x 84 mm |
| Air restrictor: | 2 x 32,1 mm |
| Max. power: | Max. power > 590 hp hp at 6300 rpm |
| Max. torque: | Max. torque > 710 Nm at 5000 rpm |
| Cooling system: | Two water radiators + one engine oil cooler |
| Ignition: | Electronic with integrated injection |
| Electr. System: | 12 V |
| ECU system: | EFI Euro 12 + |
| Data Logging: | 2D system |
| Display: | 2D |
| Lubrication: | dry sump |
| Traction control: | EFI Management |
|
Drive train |
|
| Type: | Lamborghini – Holinger six-speed sequential gearbox with
power shift system |
| Clutch: | 3 disc Carbon clutch |
| 1st – 6th gear ratio variable: | Selection of 110 different ratios available on request |
| Shifting point: | 6800 |











